Ticker
HTBCompany Name
HOMETRUST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 104.01M | 51.45% | $ 202.16M |
3/31/2025 | $ 104.84M | 53.74% | $ 195.1M |
12/31/2024 | $ 28.23M | 14.51% | $ 194.58M |
9/30/2024 | $ 50.04M | 26.47% | $ 189.09M |
6/30/2024 | $ -27.29M | -14.37% | $ 189.92M |
3/31/2024 | $ -90.15M | -46.4% | $ 194.28M |
12/31/2023 | $ -86.48M | -46.39% | $ 186.41M |
9/30/2023 | $ -82.45M | -44.97% | $ 183.36M |
6/30/2023 | $ -40.53M | -23.42% | $ 173.07M |
3/31/2023 | $ 22.28M | 14.11% | $ 157.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for HOMETRUST BANCSHARES INC is calculated as follows: FCF [ $ -108.43M ] / Revenues [ $ 124.4M ]
(=) FCF % [ -87.16% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.43% |
std | 19.49% |