Ticker
MPBCompany Name
MID PENN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 50.16M | 26.2% | $ 191.45M |
3/31/2025 | $ 41.42M | 22.77% | $ 181.87M |
12/31/2024 | $ 44.63M | 25.13% | $ 177.65M |
9/30/2024 | $ 62.19M | 36.06% | $ 172.45M |
6/30/2024 | $ 57.69M | 34.13% | $ 169.02M |
3/31/2024 | $ 49.2M | 29.45% | $ 167.03M |
12/31/2023 | $ 49.17M | 30.04% | $ 163.69M |
9/30/2023 | $ 49.94M | 29.98% | $ 166.56M |
6/30/2023 | $ 61.04M | 36.12% | $ 168.98M |
3/31/2023 | $ 62.64M | 37.42% | $ 167.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for MID PENN BANCORP INC is calculated as follows: FCF [ $ -4.43M ] / Revenues [ $ 91.34M ]
(=) FCF % [ -4.85% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.43% |
std | 19.49% |