Ticker
PRTACompany Name
PROTHENA CORP PUBLIC LTD COSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 11.93M | 0 | $ -192.84M |
3/31/2025 | $ -25.56M | 0 | $ -130.6M |
12/31/2024 | $ 353.86M | 0 | $ -150.35M |
9/30/2024 | $ 426.35M | 0 | $ -155.08M |
6/30/2024 | $ 506.39M | 0 | $ -100.81M |
3/31/2024 | $ 703M | 0 | $ -162.33M |
12/31/2023 | $ 839.42M | 0 | $ -136.68M |
9/30/2023 | $ 1.21B | 0 | $ -89.26M |
6/30/2023 | $ 2.9B | 0 | $ -129.63M |
3/31/2023 | $ 3.02B | 0 | $ -119.35M |
EV / FCF
(=) EV/FCF
EV/FCF for PROTHENA CORP PUBLIC LTD CO is calculated as follows: EV [ $ 259.79M ] / FCF [ $ -76.01M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 77.98 |
average | 23.44 |
median | 19.08 |
std | 16.12 |