Ticker
PRTACompany Name
PROTHENA CORP PUBLIC LTD COSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -258.05M | $ 11.93M | 0 |
3/31/2025 | $ -112.26M | $ -25.56M | 0 |
12/31/2024 | $ -125.34M | $ 353.86M | 0 |
9/30/2024 | $ -134.84M | $ 426.35M | 0 |
6/30/2024 | $ -54.76M | $ 506.39M | 0 |
3/31/2024 | $ -177.6M | $ 703M | 0 |
12/31/2023 | $ -152.07M | $ 839.42M | 0 |
9/30/2023 | $ -78.92M | $ 1.21B | 0 |
6/30/2023 | $ -146.75M | $ 2.9B | 0 |
3/31/2023 | $ -130.56M | $ 3.02B | 0 |
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for PROTHENA CORP PUBLIC LTD CO is calculated as follows: EV [ $ 259.79M ] / EBITDA [ $ -95.79M ]
(=) EV/EBITDA [ 0 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |