Ticker
PRTACompany Name
PROTHENA CORP PUBLIC LTD COSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -261.68M | $ 11.93M | 0 |
3/31/2025 | $ -115.86M | $ -25.56M | 0 |
12/31/2024 | $ -128.93M | $ 353.86M | 0 |
9/30/2024 | $ -140.05M | $ 426.35M | 0 |
6/30/2024 | $ -61.4M | $ 506.39M | 0 |
3/31/2024 | $ -185.14M | $ 703M | 0 |
12/31/2023 | $ -160.48M | $ 839.42M | 0 |
9/30/2023 | $ -86.52M | $ 1.21B | 0 |
6/30/2023 | $ -153.75M | $ 2.9B | 0 |
3/31/2023 | $ -137.42M | $ 3.02B | 0 |
EV / EBIT
(=) EV/EBIT
EV/EBIT for PROTHENA CORP PUBLIC LTD CO is calculated as follows: EV [ $ 259.79M ] / EBIT [ $ -102.75M ]
(=) EV/EBIT [ 0 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.91 |
median | 16.78 |
std | 12.32 |