Ticker
PFSICompany Name
PENNYMAC FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 162.19M | $ 18.52B | $ 23.27B | $ 4.91B |
3/31/2025 | $ 211.09M | $ 18.27B | $ 23.02B | $ 4.96B |
12/31/2024 | $ 238.48M | $ 20.55B | $ 25.56B | $ 5.25B |
9/30/2024 | $ 145.81M | $ 17.52B | $ 22.62B | $ 5.25B |
6/30/2024 | $ 595.34M | $ 16.36B | $ 20.79B | $ 5.02B |
3/31/2024 | $ 927.39M | $ 14.69B | $ 18.16B | $ 4.39B |
12/31/2023 | $ 938.37M | $ 13.49B | $ 16.94B | $ 4.39B |
9/30/2023 | $ 1.18B | $ 13.88B | $ 16.06B | $ 3.36B |
6/30/2023 | $ 1.53B | $ 13.02B | $ 15.16B | $ 3.68B |
3/31/2023 | $ 1.5B | $ 15.17B | $ 16.62B | $ 2.95B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for PENNYMAC FINANCIAL SERVICES INC is calculated as follows: Market Cap [ $ 3.97B ] + Debt [ $ 26.87B ] - CashnEq [ $ 529.17M ]
(=) EV [ $ 30.32B ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |