Ticker
PFSICompany Name
PENNYMAC FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 70.04M | $ 403.93M | $ 473.96M |
3/31/2025 | $ 69.36M | $ 461.34M | $ 530.7M |
12/31/2024 | $ 69.66M | $ 401.03M | $ 470.69M |
9/30/2024 | $ 70.01M | $ 217.43M | $ 287.44M |
6/30/2024 | $ 70.21M | $ 250.3M | $ 320.52M |
3/31/2024 | $ 69.86M | $ 189.37M | $ 259.23M |
12/31/2023 | $ 70.02M | $ 183.63M | $ 253.65M |
9/30/2023 | $ 67.07M | $ 305.59M | $ 372.66M |
6/30/2023 | $ 63.2M | $ 364.26M | $ 427.47M |
3/31/2023 | $ 57.21M | $ 468.87M | $ 526.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for PENNYMAC FINANCIAL SERVICES INC is calculated as follows: EBIT [ $ 1.83B ] + DepAmor [ $ 33.57M ]
(=) EBITDA [ $ 1.86B ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.9M |
median | $ 8.92M |
std | $ 167.01M |