Ticker
PFSICompany Name
PENNYMAC FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 473.96M | $ 9.17 | 1 | 51.67M |
3/31/2025 | $ 530.7M | $ 10.3 | 1 | 51.51M |
12/31/2024 | $ 470.69M | $ 9.23 | 1 | 50.99M |
9/30/2024 | $ 287.44M | $ 5.62 | 1 | 51.18M |
6/30/2024 | $ 320.52M | $ 6.29 | 1 | 50.95M |
3/31/2024 | $ 259.23M | $ 5.13 | 1 | 50.55M |
12/31/2023 | $ 253.65M | $ 5.08 | 1 | 49.98M |
9/30/2023 | $ 372.66M | $ 7.47 | 1 | 49.9M |
6/30/2023 | $ 427.47M | $ 8.57 | 1 | 49.87M |
3/31/2023 | $ 526.09M | $ 10.49 | 1 | 50.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for PENNYMAC FINANCIAL SERVICES INC is calculated as follows: EBITDA [ $ 1.86B ] / (Shares WA [ 72.44M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 25.68 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |