Ticker
COLBCompany Name
COLUMBIA BANKING SYSTEM INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 856.57M | $ 4.1 | 1 | 209.13M |
3/31/2025 | $ 818.46M | $ 3.92 | 1 | 208.8M |
12/31/2024 | $ 868.62M | $ 4.17 | 1 | 208.46M |
9/30/2024 | $ 808.96M | $ 3.88 | 1 | 208.54M |
6/30/2024 | $ 799.46M | $ 3.83 | 1 | 208.5M |
3/31/2024 | $ 824.36M | $ 3.96 | 1 | 208.26M |
12/31/2023 | $ 615.45M | $ 3.15 | 1 | 195.3M |
9/30/2023 | $ 546.7M | $ 2.63 | 1 | 208.07M |
6/30/2023 | $ 419.23M | $ 2.02 | 1 | 207.98M |
3/31/2023 | $ 284.22M | $ 1.82 | 1 | 156.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for COLUMBIA BANKING SYSTEM INC is calculated as follows: EBITDA [ $ 197.87M ] / (Shares WA [ 70.73M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 2.8 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |