Ticker
PFSICompany Name
PENNYMAC FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 473.96M | 26.97% | $ 1.76B |
3/31/2025 | $ 530.7M | 30.87% | $ 1.72B |
12/31/2024 | $ 470.69M | 29.53% | $ 1.59B |
9/30/2024 | $ 287.44M | 19.35% | $ 1.49B |
6/30/2024 | $ 320.52M | 21.74% | $ 1.47B |
3/31/2024 | $ 259.23M | 18.46% | $ 1.4B |
12/31/2023 | $ 253.65M | 18.1% | $ 1.4B |
9/30/2023 | $ 372.66M | 27% | $ 1.38B |
6/30/2023 | $ 427.47M | 29.36% | $ 1.46B |
3/31/2023 | $ 526.09M | 32.25% | $ 1.63B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for PENNYMAC FINANCIAL SERVICES INC is calculated as follows: EBITDA [ $ 1.86B ] / Revenues [ $ 3.15B ]
(=) EBITDA % [ 58.99% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.2% |
median | 14.74% |
std | 26.73% |