Ticker
ICECompany Name
INTERCONTINENTAL EXCHANGE INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 105.8B | $ -602M | $ -1.07B | 1.59% |
3/31/2025 | $ 98B | $ -346M | $ -1.06B | 1.43% |
12/31/2024 | $ 96.34B | $ -81M | $ -1.04B | 1.16% |
9/30/2024 | $ 89.5B | $ -102M | $ -1.02B | 1.26% |
6/30/2024 | $ 86.7B | $ -101M | $ -1B | 1.27% |
3/31/2024 | $ 72.58B | $ -100M | $ -977M | 1.48% |
12/31/2023 | $ 76.8B | $ -78M | $ -955M | 1.35% |
9/30/2023 | $ 60.82B | $ -54M | $ -926M | 1.61% |
6/30/2023 | $ 62.79B | $ -52M | $ -898M | 1.51% |
3/31/2023 | $ 59.77B | $ -210M | $ -875M | 1.82% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for INTERCONTINENTAL EXCHANGE INC is calculated as follows: (-1 * CF - Equity [ $ -1.66B ] -1 * CF - Dividends [ $ -654M ]) / Market Cap [ $ 53.71B ]
(=) Payout Yield [ 4.31% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.11% |