Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 124.5B | $ -796.43M | $ -5.23B | 4.84% |
3/31/2025 | $ 100.27B | $ -761.19M | $ -5.11B | 5.85% |
12/31/2024 | $ 117.55B | $ -661.07M | $ -4.42B | 4.33% |
9/30/2024 | $ 121.4B | $ -601.24M | $ -4.38B | 4.1% |
6/30/2024 | $ 95.81B | $ 0 | $ -4.34B | 4.53% |
3/31/2024 | $ 84.32B | $ 0 | $ -4.31B | 5.11% |
12/31/2023 | $ 89.41B | $ 0 | $ -4.27B | 4.77% |
9/30/2023 | $ 71.69B | $ 0 | $ -4.42B | 6.16% |
6/30/2023 | $ 72.91B | $ 0 | $ -5.09B | 6.98% |
3/31/2023 | $ 58.01B | $ 0 | $ -5.7B | 9.82% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for BLACKSTONE INC is calculated as follows: (-1 * CF - Equity [ $ -591.2M ] -1 * CF - Dividends [ $ -2.33B ]) / Market Cap [ $ 37.54B ]
(=) Payout Yield [ 7.78% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.11% |