Ticker
COINCompany Name
COINBASE GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 97.06B | $ 56.62M | $ 0 | -0.06% |
3/31/2025 | $ 52.6B | $ 76.46M | $ 0 | -0.15% |
12/31/2024 | $ 75.68B | $ 126.14M | $ 0 | -0.17% |
9/30/2024 | $ 53.01B | $ 102.56M | $ 0 | -0.19% |
6/30/2024 | $ 52.84B | $ 108.13M | $ 0 | -0.2% |
3/31/2024 | $ 56.2B | $ 100.48M | $ 0 | -0.18% |
12/31/2023 | $ 40.14B | $ 64.24M | $ 0 | -0.16% |
9/30/2023 | $ 20.24B | $ 57.21M | $ 0 | -0.28% |
6/30/2023 | $ 21.52B | $ 54.08M | $ 0 | -0.25% |
3/31/2023 | $ 11.55B | $ 59.91M | $ 0 | -0.52% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for COINBASE GLOBAL INC is calculated as follows: (-1 * CF - Equity [ $ 18.8M ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Payout Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.11% |