Ticker
IRMDCompany Name
IRADIMED CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 77.64M |
3/31/2025 | $ 0 | 0% | $ 75.15M |
12/31/2024 | $ 0 | 0% | $ 73.24M |
9/30/2024 | $ 0 | 0% | $ 71.31M |
6/30/2024 | $ 0 | 0% | $ 69.48M |
3/31/2024 | $ 0 | 0% | $ 67.69M |
12/31/2023 | $ 0 | 0% | $ 65.56M |
9/30/2023 | $ 0 | 0% | $ 62.97M |
6/30/2023 | $ 0 | 0% | $ 59.88M |
3/31/2023 | $ 0 | 0% | $ 56.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for IRADIMED CORP is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 34.06M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |