Ticker
IRMDCompany Name
IRADIMED CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 794.03K | 1.02% | $ 77.64M |
3/31/2025 | $ 785.69K | 1.05% | $ 75.15M |
12/31/2024 | $ 817.66K | 1.12% | $ 73.24M |
9/30/2024 | $ 828.16K | 1.16% | $ 71.31M |
6/30/2024 | $ 820.49K | 1.18% | $ 69.48M |
3/31/2024 | $ 808.72K | 1.19% | $ 67.69M |
12/31/2023 | $ 765.18K | 1.17% | $ 65.56M |
9/30/2023 | $ -133.1K | -0.21% | $ 62.97M |
6/30/2023 | $ 112.48K | 0.19% | $ 59.88M |
3/31/2023 | $ 419.3K | 0.74% | $ 56.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for IRADIMED CORP is calculated as follows: DepAmor [ $ 1.28M ] / Revenues [ $ 34.06M ]
(=) DepAmor % [ 3.76% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |