Ticker
URGNCompany Name
UROGEN PHARMA LTDSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 14.81M | 15.72% | $ 94.24M |
3/31/2025 | $ 14.14M | 15.39% | $ 91.87M |
12/31/2024 | $ 12.52M | 13.85% | $ 90.4M |
9/30/2024 | $ 12.21M | 13.67% | $ 89.36M |
6/30/2024 | $ 13.31M | 15.66% | $ 85.01M |
3/31/2024 | $ 13.61M | 16.14% | $ 84.3M |
12/31/2023 | $ 14.71M | 17.79% | $ 82.71M |
9/30/2023 | $ 14.35M | 18.57% | $ 77.28M |
6/30/2023 | $ 13.23M | 18.24% | $ 72.52M |
3/31/2023 | $ 11.71M | 17.22% | $ 67.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for UROGEN PHARMA LTD is calculated as follows: Int. Exp. [ $ -4.33M ] / Revenues [ $ 3.83M ]
(=) Int. Exp. % [ -113.02% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |