Ticker
CFGCompany Name
CITIZENS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 7.21B |
3/31/2025 | $ 0 | 0% | $ 7.12B |
12/31/2024 | $ 0 | 0% | $ 7.12B |
9/30/2024 | $ 0 | 0% | $ 7.12B |
6/30/2024 | $ 0 | 0% | $ 7.23B |
3/31/2024 | $ 0 | 0% | $ 7.37B |
12/31/2023 | $ 0 | 0% | $ 7.54B |
9/30/2023 | $ 0 | 0% | $ 7.79B |
6/30/2023 | $ 0 | 0% | $ 8B |
3/31/2023 | $ 0 | 0% | $ 7.87B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for CITIZENS FINANCIAL GROUP INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 5.23B ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |