Ticker
FHNCompany Name
FIRST HORIZON CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 3.08B |
3/31/2025 | $ 0 | 0% | $ 3.04B |
12/31/2024 | $ 0 | 0% | $ 3.04B |
9/30/2024 | $ 0 | 0% | $ 3.07B |
6/30/2024 | $ 0 | 0% | $ 2.95B |
3/31/2024 | $ 0 | 0% | $ 3.17B |
12/31/2023 | $ 0 | 0% | $ 3.21B |
9/30/2023 | $ 0 | 0% | $ 3.29B |
6/30/2023 | $ 0 | 0% | $ 3.44B |
3/31/2023 | $ 0 | 0% | $ 3.17B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for FIRST HORIZON CORP is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 2.35B ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |