Ticker
CFGCompany Name
CITIZENS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 7.21B | $ 116M | 1.61% |
3/31/2025 | $ 7.12B | $ 94M | 1.32% |
12/31/2024 | $ 7.12B | $ 97M | 1.36% |
9/30/2024 | $ 7.12B | $ 90M | 1.26% |
6/30/2024 | $ 7.23B | $ 87M | 1.2% |
3/31/2024 | $ 7.37B | $ 88M | 1.19% |
12/31/2023 | $ 7.54B | $ 87M | 1.15% |
9/30/2023 | $ 7.79B | $ 89M | 1.14% |
6/30/2023 | $ 8B | $ 87M | 1.09% |
3/31/2023 | $ 7.87B | $ 84M | 1.07% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for CITIZENS FINANCIAL GROUP INC is calculated as follows: SB Comp. [ $ 31M ] / Revenues [ $ 5.23B ]
(=) SB Comp % [ 0.59% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |