Ticker
SAGECompany Name
SAGE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -324.82M |
3/31/2025 | $ -382.15M |
12/31/2024 | $ -432.37M |
9/30/2024 | $ -372.25M |
6/30/2024 | $ -482.9M |
3/31/2024 | $ -542.05M |
12/31/2023 | $ -579.85M |
9/30/2023 | $ -691.68M |
6/30/2023 | $ -621.31M |
3/31/2023 | $ -579.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.37M |
median | $ -903K |
std | $ 130.87M |