Ticker
TBPHCompany Name
THERAVANCE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -37.2M |
3/31/2025 | $ -50.18M |
12/31/2024 | $ -46.95M |
9/30/2024 | $ -43.99M |
6/30/2024 | $ -41.91M |
3/31/2024 | $ -42.33M |
12/31/2023 | $ -56.03M |
9/30/2023 | $ -67.23M |
6/30/2023 | $ -72.67M |
3/31/2023 | $ -83.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.37M |
median | $ -903K |
std | $ 130.87M |