Ticker
GOSSCompany Name
GOSSAMER BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -145.62M |
3/31/2025 | $ -54.77M |
12/31/2024 | $ -59.92M |
9/30/2024 | $ -72.82M |
6/30/2024 | $ -79.39M |
3/31/2024 | $ -177.78M |
12/31/2023 | $ -183.76M |
9/30/2023 | $ -189.09M |
6/30/2023 | $ -204.62M |
3/31/2023 | $ -212.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.37M |
median | $ -903K |
std | $ 130.87M |