Ticker
FENCCompany Name
FENNEC PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Operating Income |
|---|---|
| 6/30/2025 | $ -9.68M |
| 3/31/2025 | $ -11.98M |
| 12/31/2024 | $ 2.57M |
| 9/30/2024 | $ 1.68M |
| 6/30/2024 | $ 5.87M |
| 3/31/2024 | $ 6.24M |
| 12/31/2023 | $ -12.77M |
| 9/30/2023 | $ -17.09M |
| 6/30/2023 | $ -23.97M |
| 3/31/2023 | $ -24.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2023
Maximum
Mar 31, 2024
Average
Median
| filtered constituents | 3.32K |
|---|---|
| min | $ -410.64M |
| max | $ 444.54M |
| average | $ 26.37M |
| median | $ -903K |
| std | $ 130.87M |