Ticker
BNCompany Name
BROOKFIELD CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 1.3 | $ 0.23 | $ 0.29 |
3/31/2025 | 0.88 | $ 0.22 | $ 0.19 |
12/31/2024 | 0.94 | $ 0.22 | $ 0.21 |
9/30/2024 | 1.51 | $ 0.21 | $ 0.31 |
6/30/2024 | 1.94 | $ 0.2 | $ 0.39 |
3/31/2024 | 2.11 | $ 0.19 | $ 0.41 |
12/31/2023 | 2.14 | $ 0.19 | $ 0.41 |
9/30/2023 | -0.07 | $ 0.23 | $ -0.02 |
6/30/2023 | 0.25 | $ 0.28 | $ 0.07 |
3/31/2023 | 0.87 | $ 0.33 | $ 0.28 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for BROOKFIELD CORP is calculated as follows: EPS [ $ -0.01 ] / DPS [ $ 0.31 ]
(=) Div. Coverage [ -0.04 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |