Ticker
METCompany Name
METLIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 3.57 | $ 1.66 | $ 5.93 |
3/31/2025 | 2.82 | $ 2.19 | $ 6.17 |
12/31/2024 | 2.74 | $ 2.19 | $ 5.98 |
9/30/2024 | 2.34 | $ 2.13 | $ 4.98 |
6/30/2024 | 1.77 | $ 2.1 | $ 3.72 |
3/31/2024 | 1.4 | $ 2.08 | $ 2.92 |
12/31/2023 | 0.88 | $ 2.08 | $ 1.82 |
9/30/2023 | 1.33 | $ 2.04 | $ 2.71 |
6/30/2023 | 1.27 | $ 2.02 | $ 2.57 |
3/31/2023 | 1.11 | $ 2 | $ 2.22 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for METLIFE INC is calculated as follows: EPS [ $ 6.16 ] / DPS [ $ 1.82 ]
(=) Div. Coverage [ 3.38 ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |