Ticker
KKRCompany Name
KKR & CO INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 3.12 | $ 0.72 | $ 2.26 |
3/31/2025 | 3.44 | $ 0.72 | $ 2.48 |
12/31/2024 | 4.82 | $ 0.72 | $ 3.47 |
9/30/2024 | 3.84 | $ 0.88 | $ 3.38 |
6/30/2024 | 6.44 | $ 0.69 | $ 4.41 |
3/31/2024 | 6.93 | $ 0.67 | $ 4.64 |
12/31/2023 | 6.33 | $ 0.67 | $ 4.24 |
9/30/2023 | 5.08 | $ 0.64 | $ 3.25 |
6/30/2023 | 2.27 | $ 0.63 | $ 1.43 |
3/31/2023 | -1.24 | $ 0.62 | $ -0.77 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for KKR & CO INC is calculated as follows: EPS [ $ 1.73 ] / DPS [ $ 0.4 ]
(=) Div. Coverage [ 4.38 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |