Ticker
DOMHCompany Name
DOMINARI HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
|---|---|---|---|---|
| 6/30/2025 | $ 81.65M | $ 15.86M | $ -7.08M | -10.75% |
| 3/31/2025 | $ 83.76M | $ 13.52M | $ -7.08M | -7.68% |
| 12/31/2024 | $ 57.84M | $ 0 | $ 0 | 0% |
| 9/30/2024 | $ 10.49M | $ 0 | $ 0 | 0% |
| 6/30/2024 | $ 9.67M | $ 0 | $ 0 | 0% |
| 3/31/2024 | $ 13.95M | $ 0 | $ 0 | 0% |
| 12/31/2023 | $ 14.24M | $ -939K | $ 0 | 6.59% |
| 9/30/2023 | $ 10.96M | $ -1.76M | $ 0 | 16.06% |
| 6/30/2023 | $ 16.04M | $ -2.51M | $ 0 | 15.66% |
| 3/31/2023 | $ 13.68M | $ -4.02M | $ 0 | 29.41% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield Payout Yield for DOMINARI HOLDINGS INC is calculated as follows: (-1 * CF - Equity [ $ 32.13M ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 18.33M ]
(=) Payout Yield [ -175.31% ] Minimum
Dec 31, 2021
Maximum
Mar 31, 2023
Average
Median
| filtered constituents | 3.53K |
|---|---|
| min | -15.69% |
| max | 16.92% |
| average | 1.82% |
| median | 1.33% |
| std | 5.1% |