Ticker
HYFTCompany Name
MINDWALK HOLDINGS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 81.23M | $ 8.47M | $ 0 | 0% |
3/31/2025 | $ 79.62M | $ 8.93M | $ 0 | 0% |
12/31/2024 | $ 12.88M | $ 9.47M | $ 0 | 0% |
9/30/2024 | $ 10.92M | $ 2.76M | $ 0 | 0% |
6/30/2024 | $ 14.8M | $ 2.1M | $ 0 | 0% |
3/31/2024 | $ 22.36M | $ 1.74M | $ 0 | -7.76% |
12/31/2023 | $ 41.84M | $ 688.24K | $ 0 | 0% |
9/30/2023 | $ 36.32M | $ 72.06K | $ 0 | 0% |
6/30/2023 | $ 50.1M | $ 435.77K | $ 0 | 0% |
3/31/2023 | $ 75.15M | $ 538.35K | $ 0 | -0.72% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for MINDWALK HOLDINGS CORP is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 170.56M ]
(=) Payout Yield [ 0% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.11% |