Ticker
DOMHCompany Name
DOMINARI HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | -7.44 | $ 0.32 | $ -2.38 |
3/31/2025 | -14.09 | $ 0.32 | $ -4.51 |
12/31/2024 | -7.44 | $ 0.32 | $ -2.38 |
9/30/2024 | 0 | $ 0 | $ -3.88 |
6/30/2024 | 0 | $ 0 | $ -3.87 |
3/31/2024 | 0 | $ 0 | $ -4.65 |
12/31/2023 | 0 | $ 0 | $ -4.38 |
9/30/2023 | 0 | $ 0 | $ -4.48 |
6/30/2023 | 0 | $ 0 | $ -4.99 |
3/31/2023 | 0 | $ 0 | $ -4.38 |
EPS / DPS
(=) Div. Coverage
Div. Coverage for DOMINARI HOLDINGS INC is calculated as follows: EPS [ $ -6.12 ] / DPS [ $ 0 ]
(=) Div. Coverage [ 0 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |