Ticker
TSLXCompany Name
SIXTH STREET SPECIALTY LENDING INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 337.22M | $ 3.59 | 1 | 93.97M |
3/31/2025 | $ 331.14M | $ 3.54 | 1 | 93.67M |
12/31/2024 | $ 347.26M | $ 3.77 | 1 | 92.04M |
9/30/2024 | $ 345.51M | $ 3.71 | 1 | 93.02M |
6/30/2024 | $ 364.54M | $ 3.93 | 1 | 92.73M |
3/31/2024 | $ 363.11M | $ 4.08 | 1 | 89.03M |
12/31/2023 | $ 357.56M | $ 4.2 | 1 | 85.13M |
9/30/2023 | $ 339.17M | $ 3.89 | 1 | 87.25M |
6/30/2023 | $ 292.49M | $ 3.47 | 1 | 84.22M |
3/31/2023 | $ 205.24M | $ 2.52 | 1 | 81.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for SIXTH STREET SPECIALTY LENDING INC is calculated as follows: EBITDA [ $ 211.85M ] / (Shares WA [ 67.58M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 3.13 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |