Ticker
TSLXCompany Name
SIXTH STREET SPECIALTY LENDING INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 474.29M | 1 | 93.97M | $ 5.05 |
3/31/2025 | $ 481.09M | 1 | 93.67M | $ 5.14 |
12/31/2024 | $ 482.53M | 1 | 92.04M | $ 5.24 |
9/30/2024 | $ 478.36M | 1 | 93.02M | $ 5.14 |
6/30/2024 | $ 473.57M | 1 | 92.73M | $ 5.11 |
3/31/2024 | $ 459.36M | 1 | 89.03M | $ 5.16 |
12/31/2023 | $ 438.09M | 1 | 85.13M | $ 5.15 |
9/30/2023 | $ 418.69M | 1 | 87.25M | $ 4.8 |
6/30/2023 | $ 382.1M | 1 | 84.22M | $ 4.54 |
3/31/2023 | $ 338.38M | 1 | 81.4M | $ 4.16 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for SIXTH STREET SPECIALTY LENDING INC is calculated as follows: Revenues [ $ 274.35M ] / (Shares WA [ 67.58M ] * Share Factor [ 1 ])
(=) SPS [ $ 4.06 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |