Ticker
DFINCompany Name
DONNELLEY FINANCIAL SOLUTIONS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 1.46B | $ 52.96 | 1 | 27.49M |
3/31/2025 | $ 1.33B | $ 48.2 | 1 | 27.64M |
12/31/2024 | $ 1.46B | $ 50.95 | 1 | 28.61M |
9/30/2024 | $ 1.68B | $ 58.34 | 1 | 28.86M |
6/30/2024 | $ 1.96B | $ 67.48 | 1 | 29.03M |
3/31/2024 | $ 1.75B | $ 59.53 | 1 | 29.32M |
12/31/2023 | $ 1.81B | $ 62.26 | 1 | 29.09M |
9/30/2023 | $ 1.59B | $ 54.62 | 1 | 29.11M |
6/30/2023 | $ 1.44B | $ 49.21 | 1 | 29.32M |
3/31/2023 | $ 1.3B | $ 44.13 | 1 | 29.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for DONNELLEY FINANCIAL SOLUTIONS INC is calculated as follows: Shares [ 33.38M ] * Price [ $ 14 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 467.26M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.16M |
median | $ 345.24M |
std | $ 1.16B |