Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 1.82B | $ 140.33 | 1 | 12.96M |
3/31/2025 | $ 1.93B | $ 167.13 | 1 | 11.55M |
12/31/2024 | $ 1.42B | $ 131.66 | 1 | 10.77M |
9/30/2024 | $ 1.25B | $ 118.7 | 1 | 10.54M |
6/30/2024 | $ 964.12M | $ 92.06 | 1 | 10.47M |
3/31/2024 | $ 1.1B | $ 104.86 | 1 | 10.48M |
12/31/2023 | $ 1.13B | $ 112.95 | 1 | 9.98M |
9/30/2023 | $ 673.14M | $ 78.38 | 1 | 8.59M |
6/30/2023 | $ 551.61M | $ 64.18 | 1 | 8.59M |
3/31/2023 | $ 515.8M | $ 60 | 1 | 8.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for HCI GROUP INC is calculated as follows: Shares [ 7.98M ] * Price [ $ 51.79 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 413.39M ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.41M |
median | $ 345.24M |
std | $ 1.16B |