Ticker
DFINCompany Name
DONNELLEY FINANCIAL SOLUTIONS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 125.9M | $ 4.55 | 1 | 27.7M |
3/31/2025 | $ 138.3M | $ 4.82 | 1 | 28.7M |
12/31/2024 | $ 138M | $ 4.73 | 1 | 29.2M |
9/30/2024 | $ 138.7M | $ 4.77 | 1 | 29.1M |
6/30/2024 | $ 150.1M | $ 5.11 | 1 | 29.4M |
3/31/2024 | $ 141.1M | $ 4.82 | 1 | 29.3M |
12/31/2023 | $ 117.8M | $ 4.02 | 1 | 29.3M |
9/30/2023 | $ 124.8M | $ 4.24 | 1 | 29.4M |
6/30/2023 | $ 124.4M | $ 4.22 | 1 | 29.5M |
3/31/2023 | $ 134.7M | $ 4.61 | 1 | 29.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for DONNELLEY FINANCIAL SOLUTIONS INC is calculated as follows: EBIT [ $ 48.8M ] / (Shares WA [ 34M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 1.44 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |