Ticker
BMOCompany Name
BANK OF MONTREALSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 63.3B | $ 85.52B | 1.35 |
3/31/2025 | $ 61.28B | $ 76.75B | 1.25 |
12/31/2024 | $ 61.66B | $ 75.89B | 1.23 |
9/30/2024 | $ 60.18B | $ 72.65B | 1.21 |
6/30/2024 | $ 60.97B | $ 60.76B | 1 |
3/31/2024 | $ 58.48B | $ 63.43B | 1.08 |
12/31/2023 | $ 57.22B | $ 65.57B | 1.15 |
9/30/2023 | $ 55.8B | $ 60.72B | 1.09 |
6/30/2023 | $ 54.94B | $ 60.42B | 1.1 |
3/31/2023 | $ 56.35B | $ 59.14B | 1.05 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BANK OF MONTREAL is calculated as follows: Market Cap [ $ 48.23B ] / Equity [ $ 43.53B ]
(=) P/B [ 1.11 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |