Ticker
APOCompany Name
APOLLO GLOBAL MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 19.32B | $ 80.72B | 4.18 |
3/31/2025 | $ 17.98B | $ 73.92B | 4.11 |
12/31/2024 | $ 17.25B | $ 84.36B | 4.89 |
9/30/2024 | $ 17.86B | $ 92.61B | 5.18 |
6/30/2024 | $ 15.27B | $ 58.77B | 3.85 |
3/31/2024 | $ 14.79B | $ 64.4B | 4.36 |
12/31/2023 | $ 14.04B | $ 62.96B | 4.48 |
9/30/2023 | $ 8.44B | $ 47.87B | 5.67 |
6/30/2023 | $ 8.23B | $ 48.9B | 5.94 |
3/31/2023 | $ 8.07B | $ 35.33B | 4.38 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for APOLLO GLOBAL MANAGEMENT INC is calculated as follows: Market Cap [ $ 9.53B ] / Equity [ $ 1.09B ]
(=) P/B [ 8.75 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |