Ticker
KINSCompany Name
KINGSTONE COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 38.95M | 20.98% | $ 185.67M |
3/31/2025 | $ 31.43M | 18.5% | $ 169.88M |
12/31/2024 | $ 29.25M | 18.85% | $ 155.14M |
9/30/2024 | $ 26.87M | 17.96% | $ 149.65M |
6/30/2024 | $ 13.6M | 9.5% | $ 143.11M |
3/31/2024 | $ 7.49M | 5.23% | $ 143.33M |
12/31/2023 | $ -389.56K | -0.27% | $ 144.19M |
9/30/2023 | $ -9.39M | -6.49% | $ 144.68M |
6/30/2023 | $ -10M | -6.85% | $ 145.98M |
3/31/2023 | $ -16.67M | -12.06% | $ 138.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for KINGSTONE COMPANIES INC is calculated as follows: EBITDA [ $ 2.76M ] / Revenues [ $ 134.02M ]
(=) EBITDA % [ 2.06% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.23% |
median | 14.72% |
std | 26.69% |