Ticker
WSBFCompany Name
WATERSTONE FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 28.27M | 21.06% | $ 134.2M |
3/31/2025 | $ 25.81M | 19.33% | $ 133.55M |
12/31/2024 | $ 26.48M | 19.52% | $ 135.64M |
9/30/2024 | $ 20.11M | 15.1% | $ 133.23M |
6/30/2024 | $ 17.93M | 13.53% | $ 132.56M |
3/31/2024 | $ 15.99M | 12.19% | $ 131.17M |
12/31/2023 | $ 14.33M | 10.96% | $ 130.74M |
9/30/2023 | $ 15.49M | 11.59% | $ 133.72M |
6/30/2023 | $ 18.82M | 13.22% | $ 142.41M |
3/31/2023 | $ 24.2M | 15.96% | $ 151.67M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for WATERSTONE FINANCIAL INC is calculated as follows: EBITDA [ $ 85.45M ] / Revenues [ $ 254.11M ]
(=) EBITDA % [ 33.63% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.23% |
median | 14.72% |
std | 26.69% |