Ticker
ISTRCompany Name
INVESTAR HOLDING CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 29.5M | 32.15% | $ 91.77M |
3/31/2025 | $ 29.04M | 32.26% | $ 90.01M |
12/31/2024 | $ 27.5M | 31.45% | $ 87.44M |
9/30/2024 | $ 24.73M | 29.49% | $ 83.85M |
6/30/2024 | $ 22.07M | 27.36% | $ 80.65M |
3/31/2024 | $ 25.37M | 30.35% | $ 83.58M |
12/31/2023 | $ 24.21M | 29.15% | $ 83.06M |
9/30/2023 | $ 30.83M | 35.04% | $ 87.99M |
6/30/2023 | $ 36.65M | 39.07% | $ 93.82M |
3/31/2023 | $ 40.66M | 41.52% | $ 97.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for INVESTAR HOLDING CORP is calculated as follows: EBITDA [ $ 20.11M ] / Revenues [ $ 71.84M ]
(=) EBITDA % [ 27.99% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.23% |
median | 14.72% |
std | 26.69% |