Ticker
MGLDCompany Name
MARYGOLD COMPANIES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEMKTDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 22.99M | $ -5.82M | -25.32% |
3/31/2025 | $ 24.28M | $ -6.2M | -25.55% |
12/31/2024 | $ 23.35M | $ -5.72M | -24.49% |
9/30/2024 | $ 25.53M | $ -5.16M | -20.19% |
6/30/2024 | $ 26.61M | $ -4.07M | -15.29% |
3/31/2024 | $ 28.38M | $ -1.88M | -6.62% |
12/31/2023 | $ 29.04M | $ -1.2M | -4.12% |
9/30/2023 | $ 29.88M | $ 167.68K | 0.56% |
6/30/2023 | $ 30.38M | $ 1.17M | 3.84% |
3/31/2023 | $ 29.91M | $ 1.97M | 6.57% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for MARYGOLD COMPANIES INC is calculated as follows: Net Inc. Cmn. [ $ 3.94M ] / Equity [ $ 21.44M ]
(=) ROE [ 18.37% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |