Ticker
GROWCompany Name
U S GLOBAL INVESTORS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 45.21M | $ -334K | -0.74% |
3/31/2025 | $ 46.1M | $ 162K | 0.35% |
12/31/2024 | $ 47.28M | $ 509K | 1.08% |
9/30/2024 | $ 48.37M | $ 1.82M | 3.77% |
6/30/2024 | $ 49.01M | $ 1.33M | 2.72% |
3/31/2024 | $ 49.85M | $ 1.55M | 3.11% |
12/31/2023 | $ 50.89M | $ 3.23M | 6.34% |
9/30/2023 | $ 50.7M | $ 2.87M | 5.65% |
6/30/2023 | $ 52.2M | $ 3.15M | 6.03% |
3/31/2023 | $ 52.92M | $ 1.3M | 2.46% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for U S GLOBAL INVESTORS INC is calculated as follows: Net Inc. Cmn. [ $ 827K ] / Equity [ $ 18.6M ]
(=) ROE [ 4.45% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |