Ticker
HSDTCompany Name
HELIUS MEDICAL TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 6.03M | $ -21.29M | -353.22% |
3/31/2025 | $ 1.28M | $ -13.06M | -1020.62% |
12/31/2024 | $ 1.06M | $ -11.74M | -1108.78% |
9/30/2024 | $ 3.8M | $ -8.86M | -233.19% |
6/30/2024 | $ 6.34M | $ -8.84M | -139.39% |
3/31/2024 | $ 1.99M | $ -8.87M | -446.73% |
12/31/2023 | $ 2.35M | $ -8.85M | -376.6% |
9/30/2023 | $ 3.02M | $ -12.69M | -420.09% |
6/30/2023 | $ 4.57M | $ -10.06M | -219.99% |
3/31/2023 | $ 6.07M | $ -12.22M | -201.42% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for HELIUS MEDICAL TECHNOLOGIES INC is calculated as follows: Net Inc. Cmn. [ $ -16.93M ] / Equity [ $ 3.2M ]
(=) ROE [ -529.43% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |