Ticker
BBLGCompany Name
BONE BIOLOGICS CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 6.6M | $ -7.43M | -112.69% |
3/31/2025 | $ 2.91M | $ -7.48M | -256.83% |
12/31/2024 | $ 3.48M | $ -7.32M | -210.27% |
9/30/2024 | $ 3.79M | $ -7.35M | -193.89% |
6/30/2024 | $ 2.91M | $ -5.12M | -175.98% |
3/31/2024 | $ 3.67M | $ -6.1M | -166.12% |
12/31/2023 | $ 2.91M | $ -8.95M | -307.9% |
9/30/2023 | $ 3.79M | $ -6.51M | -171.51% |
6/30/2023 | $ 5.69M | $ -5.8M | -101.97% |
3/31/2023 | $ 2.77M | $ -4.51M | -162.5% |
Net Inc. Cmn. / Equity
(=) ROE
ROE for BONE BIOLOGICS CORP is calculated as follows: Net Inc. Cmn. [ $ -1.82M ] / Equity [ $ -13.69M ]
(=) ROE [ 0% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |