Ticker
KRMDCompany Name
KORU MEDICAL SYSTEMS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 25.52M | $ 8.05M | $ 16.76M | $ 698.97K |
3/31/2025 | $ 27.22M | $ 8.74M | $ 17.76M | $ 716.33K |
12/31/2024 | $ 27.22M | $ 9.58M | $ 16.91M | $ 730.28K |
9/30/2024 | $ 27.39M | $ 8.81M | $ 17.84M | $ 746.3K |
6/30/2024 | $ 27.3M | $ 10.46M | $ 16.1M | $ 745.08K |
3/31/2024 | $ 27.5M | $ 10.82M | $ 15.94M | $ 737.9K |
12/31/2023 | $ 28.46M | $ 11.48M | $ 16.22M | $ 754.36K |
9/30/2023 | $ 35.35M | $ 10.77M | $ 23.82M | $ 758.42K |
6/30/2023 | $ 36M | $ 11.72M | $ 23.5M | $ 772.54K |
3/31/2023 | $ 38.25M | $ 12.22M | $ 25.25M | $ 782.53K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for KORU MEDICAL SYSTEMS INC is calculated as follows: Assets [ $ 45.43M ] - Intangibles [ $ 884.63K ] - CashnEq [ $ 32.43M ]
(=) Core Assets [ $ 12.12M ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.36B |
average | $ 798.36M |
median | $ 287.51M |
std | $ 1.05B |