Ticker
KRMDCompany Name
KORU MEDICAL SYSTEMS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 25.52M | $ 698.97K | $ 24.82M |
3/31/2025 | $ 27.22M | $ 716.33K | $ 26.5M |
12/31/2024 | $ 27.22M | $ 730.28K | $ 26.49M |
9/30/2024 | $ 27.39M | $ 746.3K | $ 26.64M |
6/30/2024 | $ 27.3M | $ 745.08K | $ 26.56M |
3/31/2024 | $ 27.5M | $ 737.9K | $ 26.76M |
12/31/2023 | $ 28.46M | $ 754.36K | $ 27.71M |
9/30/2023 | $ 35.35M | $ 758.42K | $ 34.6M |
6/30/2023 | $ 36M | $ 772.54K | $ 35.22M |
3/31/2023 | $ 38.25M | $ 782.53K | $ 37.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for KORU MEDICAL SYSTEMS INC is calculated as follows: Assets [ $ 45.43M ] - Intangibles [ $ 884.63K ]
(=) Tangible Assets [ $ 44.55M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.21M |
median | $ 389.26M |
std | $ 1.28B |