Ticker
TLSICompany Name
TRISALUS LIFE SCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 41.32M | $ 26.49M | $ 14.83M | $ 0 |
3/31/2025 | $ 28.63M | $ 13M | $ 15.63M | $ 0 |
12/31/2024 | $ 23.97M | $ 8.53M | $ 15.45M | $ 0 |
9/30/2024 | $ 27.48M | $ 11.29M | $ 16.19M | $ 0 |
6/30/2024 | $ 32.43M | $ 16.48M | $ 14.84M | $ 1.11M |
3/31/2024 | $ 17.89M | $ 3.97M | $ 12.81M | $ 1.11M |
12/31/2023 | $ 25.73M | $ 11.78M | $ 12.82M | $ 1.13M |
9/30/2023 | $ 33.55M | $ 21.38M | $ 11.17M | $ 997K |
6/30/2023 | $ 16.81M | $ 3.9M | $ 12.05M | $ 858K |
3/31/2023 | $ 20.52M | $ 136.8K | $ 20.38M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for TRISALUS LIFE SCIENCES INC is calculated as follows: Assets [ $ 67.5K ] - Intangibles [ $ 0 ] - CashnEq [ $ 25K ]
(=) Core Assets [ $ 42.5K ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.36B |
average | $ 798.36M |
median | $ 287.51M |
std | $ 1.05B |