Ticker
CTSOCompany Name
CYTOSORBENTS CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 47.99M | $ 11.73M | $ 36.26M | $ 0 |
3/31/2025 | $ 50.78M | $ 13.11M | $ 37.67M | $ 0 |
12/31/2024 | $ 47.37M | $ 9.76M | $ 37.61M | $ 0 |
9/30/2024 | $ 47.8M | $ 12.17M | $ 35.63M | $ 0 |
6/30/2024 | $ 53.43M | $ 14.94M | $ 38.48M | $ 0 |
3/31/2024 | $ 47.07M | $ 10.09M | $ 36.98M | $ 0 |
12/31/2023 | $ 53.26M | $ 15.62M | $ 37.65M | $ 0 |
9/30/2023 | $ 47.58M | $ 10.05M | $ 37.53M | $ 0 |
6/30/2023 | $ 52.44M | $ 14.84M | $ 37.61M | $ 0 |
3/31/2023 | $ 57.46M | $ 20.74M | $ 36.73M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for CYTOSORBENTS CORP is calculated as follows: Assets [ $ 104.28M ] - Intangibles [ $ 0 ] - CashnEq [ $ 87.98M ]
(=) Core Assets [ $ 16.3M ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.38B |
average | $ 799.74M |
median | $ 287.51M |
std | $ 1.05B |