Ticker
SRTSCompany Name
SENSUS HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -492K | $ 32.19M | 0 |
3/31/2025 | $ 3.46M | $ 58.22M | 16.83 |
12/31/2024 | $ 9.02M | $ 55.91M | 6.2 |
9/30/2024 | $ 12.87M | $ 97.58M | 7.58 |
6/30/2024 | $ 9.52M | $ 87.11M | 9.15 |
3/31/2024 | $ 6.45M | $ 72.73M | 11.28 |
12/31/2023 | $ 652K | $ 35.34M | 54.21 |
9/30/2023 | $ -747K | $ 10.96M | 0 |
6/30/2023 | $ 3.11M | $ 36.04M | 11.59 |
3/31/2023 | $ 8.59M | $ 28.18M | 3.28 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for SENSUS HEALTHCARE INC is calculated as follows: EV [ $ 28.72M ] / EBIT [ $ -6.8M ]
(=) EV/EBIT [ 0 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.91 |
median | 16.78 |
std | 12.32 |