Ticker
MDAICompany Name
SPECTRAL AI INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -13.78M | $ 55.66M | 0 |
3/31/2025 | $ -8.86M | $ 30.45M | 0 |
12/31/2024 | $ -15.04M | $ 28.65M | 0 |
9/30/2024 | $ -11M | $ 32.42M | 0 |
6/30/2024 | $ -20.22M | $ 32.61M | 0 |
3/31/2024 | $ -20.5M | $ 25.63M | 0 |
12/31/2023 | $ -20.84M | $ 33.7M | 0 |
9/30/2023 | $ -30.11M | $ 39.03M | 0 |
6/30/2023 | $ -18.01M | $ 40.56M | 0 |
3/31/2023 | $ 3.32M | $ 70.01M | 21.06 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for SPECTRAL AI INC is calculated as follows: EV [ $ 305.01M ] / EBIT [ $ 0 ]
(=) EV/EBIT [ 0 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.91 |
median | 16.78 |
std | 12.32 |