Ticker
SRTSCompany Name
SENSUS HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 47K | $ 32.19M | 684.93 |
3/31/2025 | $ 3.92M | $ 58.22M | 14.86 |
12/31/2024 | $ 9.45M | $ 55.91M | 5.91 |
9/30/2024 | $ 13.28M | $ 97.58M | 7.35 |
6/30/2024 | $ 10.02M | $ 87.11M | 8.69 |
3/31/2024 | $ 6.95M | $ 72.73M | 10.46 |
12/31/2023 | $ 1.11M | $ 35.34M | 31.75 |
9/30/2023 | $ -318K | $ 10.96M | 0 |
6/30/2023 | $ 3.41M | $ 36.04M | 10.56 |
3/31/2023 | $ 8.88M | $ 28.18M | 3.17 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for SENSUS HEALTHCARE INC is calculated as follows: EV [ $ 28.72M ] / EBITDA [ $ -6.18M ]
(=) EV/EBITDA [ 0 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |